<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAPN members&#039; publications Archives - EAPN</title>
	<atom:link href="https://www.eapn.eu/category/news-and-publications/publications-2/eapn-members-publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eapn.eu/category/news-and-publications/publications-2/eapn-members-publications/</link>
	<description>The European Anti-Poverty Network</description>
	<lastBuildDate>Thu, 16 Oct 2025 12:21:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.eapn.eu/wp-content/uploads/2026/01/cropped-fav-32x32.png</url>
	<title>EAPN members&#039; publications Archives - EAPN</title>
	<link>https://www.eapn.eu/category/news-and-publications/publications-2/eapn-members-publications/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Competitiveness or Social Justice: a Choice to Make</title>
		<link>https://www.eapn.eu/semester-report-spring-package-2025/</link>
		
		<dc:creator><![CDATA[Susana Anastacio]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 16:10:06 +0000</pubDate>
				<category><![CDATA[EAPN members' publications]]></category>
		<category><![CDATA[EAPN News]]></category>
		<category><![CDATA[EAPN position papers and reports]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=53664</guid>

					<description><![CDATA[<p>The European Semester and the MFF reflect the framing set out in the Mario Draghi report on The future of European competitiveness, which envisions Europe’s future as a global economic&#8230;</p>
<p>The post <a href="https://www.eapn.eu/semester-report-spring-package-2025/">Competitiveness or Social Justice: a Choice to Make</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The impact of Covid-19 on people experiencing poverty and vulnerability &#124; EAPN Report</title>
		<link>https://www.eapn.eu/the-impact-of-covid-19-on-people-experiencing-poverty-and-vulnerability-eapn-report/</link>
		
		<dc:creator><![CDATA[Sandy Kallenbrum]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 12:14:52 +0000</pubDate>
				<category><![CDATA[EAPN members' publications]]></category>
		<category><![CDATA[EAPN National Networks News]]></category>
		<category><![CDATA[EAPN News]]></category>
		<category><![CDATA[EAPN position papers and reports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Key Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=25711</guid>

					<description><![CDATA[<p>The post <a href="https://www.eapn.eu/the-impact-of-covid-19-on-people-experiencing-poverty-and-vulnerability-eapn-report/">The impact of Covid-19 on people experiencing poverty and vulnerability | EAPN Report</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is poverty and how to combat it? &#124; EAPN Explainer</title>
		<link>https://www.eapn.eu/explainer-on-the-multidimensionality-of-poverty-eapn-explainer/</link>
		
		<dc:creator><![CDATA[Sandy Kallenbrum]]></dc:creator>
		<pubDate>Fri, 10 Apr 2020 12:50:25 +0000</pubDate>
				<category><![CDATA[EAPN members' publications]]></category>
		<category><![CDATA[News and publications]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=24680</guid>

					<description><![CDATA[<p>The post <a href="https://www.eapn.eu/explainer-on-the-multidimensionality-of-poverty-eapn-explainer/">What is poverty and how to combat it? | EAPN Explainer</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU countries are dismantling barriers to the European Single Market</title>
		<link>https://www.eapn.eu/eu-countries-are-dismantling-barriers-to-the-european-single-market/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Thu, 07 Aug 2014 09:30:18 +0000</pubDate>
				<category><![CDATA[EAPN members' publications]]></category>
		<guid isPermaLink="false">http://www.eapn.eu/eu-countries-are-dismantling-barriers-to-the-european-single-market/</guid>

					<description><![CDATA[<p>17/07/2014 - Since last summer, EU countries have stepped up their efforts to make it easier to live, work or do business in another EU country, according to the latest edition of the <a href="http://ec.europa.eu/single-market-scoreboard">Single Market Scoreboard</a> released by the European Commission today.</p>
<p>The post <a href="https://www.eapn.eu/eu-countries-are-dismantling-barriers-to-the-european-single-market/">EU countries are dismantling barriers to the European Single Market</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FEANTSA&#8217;s policy statement &#038; toolkit</title>
		<link>https://www.eapn.eu/feantsa-s-policy-statement-toolkit/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 13:53:40 +0000</pubDate>
				<category><![CDATA[EAPN members' publications]]></category>
		<guid isPermaLink="false">http://www.eapn.eu/feantsa-s-policy-statement-toolkit/</guid>

					<description><![CDATA[<p>01/11 &#8211; FEANTSA Policy Statement Time for the EU to Act on Homelessness! and Feantsa Participation Toolkit &#8211; &#8220;Get a different result&#8230;get people participating&#8221;</p>
<p>The post <a href="https://www.eapn.eu/feantsa-s-policy-statement-toolkit/">FEANTSA&#8217;s policy statement &#038; toolkit</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eurodiaconia publishes its analysis of the European Semester</title>
		<link>https://www.eapn.eu/eurodiaconia-publishes-its-analysis-of-the-european-semester/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 13:51:46 +0000</pubDate>
				<category><![CDATA[EAPN members' publications]]></category>
		<guid isPermaLink="false">http://www.eapn.eu/eurodiaconia-publishes-its-analysis-of-the-european-semester/</guid>

					<description><![CDATA[<p>15/10 &#8211; Eurodiaconia has published a summary of members’ analysis of the European Semester 2013.</p>
<p>The post <a href="https://www.eapn.eu/eurodiaconia-publishes-its-analysis-of-the-european-semester/">Eurodiaconia publishes its analysis of the European Semester</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Walloon Network Against Poverty, RWLP (member of BAPN) : New publication on inequalities and poverty in Wallonia &#8211; Working paper of IWEPS &#8211; Anne- Catherine GUIO Christine MAHY</title>
		<link>https://www.eapn.eu/walloon-network-against-poverty-rwlp-member-of-bapn-new-publication-focus-on-inequality-and-poverty-in-wallonia-working-paper-of-iweps-anne-catherine-guio-christine-mahy/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Tue, 22 Oct 2013 09:33:11 +0000</pubDate>
				<category><![CDATA[EAPN members' publications]]></category>
		<guid isPermaLink="false">http://www.eapn.eu/walloon-network-against-poverty-rwlp-member-of-bapn-new-publication-focus-on-inequality-and-poverty-in-wallonia-working-paper-of-iweps-anne-catherine-guio-christine-mahy/</guid>

					<description><![CDATA[<p style="text-align: justify;">September 2013, Namur - In this publication, "Regards sur la pauvreté et les inégalités en Wallonie", the authors have opted to cross different indicators to best approach the reality of the Walloon population facing poverty and insecurity. Most of the indicators used were defined, used and validated at European level and are mainly from the European Survey on Income and Living Conditions ( EU-SILC) .</p>
<p>The post <a href="https://www.eapn.eu/walloon-network-against-poverty-rwlp-member-of-bapn-new-publication-focus-on-inequality-and-poverty-in-wallonia-working-paper-of-iweps-anne-catherine-guio-christine-mahy/">Walloon Network Against Poverty, RWLP (member of BAPN) : New publication on inequalities and poverty in Wallonia &#8211; Working paper of IWEPS &#8211; Anne- Catherine GUIO Christine MAHY</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EAPN Sweden translates Active Inclusion Booklet</title>
		<link>https://www.eapn.eu/eapn-sweden-translates-active-inclusion-booklet/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 14:28:47 +0000</pubDate>
				<category><![CDATA[EAPN members' publications]]></category>
		<guid isPermaLink="false">http://www.eapn.eu/eapn-sweden-translates-active-inclusion-booklet/</guid>

					<description><![CDATA[<p style="text-align: justify;">EAPN Sweden has translated in Swedish a summary of the Active Inclusion Booklet <i>Active Inclusion: Making It Happen, which&#160;</i> aims to explore the reality of the European Commission’s Active Inclusion Strategy...</p>
<ul>
<li style="text-align: justify;">showing progress on implementation so far,</li>
<li>highlighting good and bad practices,</li>
<li>signposting key elements to making the strategy work at national and EU levels.</li>
</ul>
<p><a href="https://www.eapn.eu/wp-content/uploads/2011/10/2011-Active-Inclusion-Booklet-SE-summary.pdf">Open the document here</a>. </p>
<ul>
<li>
<p>The post <a href="https://www.eapn.eu/eapn-sweden-translates-active-inclusion-booklet/">EAPN Sweden translates Active Inclusion Booklet</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EAPN Greece: key facts and figures on poverty!</title>
		<link>https://www.eapn.eu/eapn-greece-key-facts-and-figures-on-poverty/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 13:18:01 +0000</pubDate>
				<category><![CDATA[EAPN members' publications]]></category>
		<guid isPermaLink="false">http://www.eapn.eu/eapn-greece-key-facts-and-figures-on-poverty/</guid>

					<description><![CDATA[<p>Athens, 09-10 November 2012 - In solidarity with its Greek network, EAPN held its Executive Committee in Athens, preceded by an open debate on the overall situation as well as on poverty and social exclusion. Maria Marinakou, from EAPN Greece, put together some key figures on poverty in Greece, which really helps get a clearer picture of the reality.</p>
<p><a class="wf_file" href="https://www.eapn.eu/wp-content/uploads/2012/11/2012-poverty-facts-and-figures-GREECE-Maria-Marinakou.pdf">Poverty in Greece: key facts and figures! </a>by Maria Marinakou, EAPN Greece.</p>
<p>The post <a href="https://www.eapn.eu/eapn-greece-key-facts-and-figures-on-poverty/">EAPN Greece: key facts and figures on poverty!</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MAPP Macedonian Anti-Poverty Platform (MAPP)</title>
		<link>https://www.eapn.eu/mapp-macedonian-anti-poverty-platform-mapp/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Mon, 29 Oct 2012 13:36:47 +0000</pubDate>
				<category><![CDATA[EAPN members' publications]]></category>
		<guid isPermaLink="false">http://www.eapn.eu/mapp-macedonian-anti-poverty-platform-mapp/</guid>

					<description><![CDATA[<p>On <strong>16.10.2012</strong>, the MAPP launched its latest <a href="https://www.eapn.eu/wp-content/uploads/2011/10/PUB-Report-poverty-social-exclusion-RM-2011_ENG.pdf"><strong>annual report on poverty and social exclusion 2011</strong></a> at the EU Info Centre in Skopje. The event was covered largelly by the media. This annual report on poverty and social exclusion 2011 assesses and analyses policies, trends and challenges in the field of poverty and social exclusion as well as trends, as well as the situation of vulnerable groups identified in different regions of Macedonia.</p>
<p>The post <a href="https://www.eapn.eu/mapp-macedonian-anti-poverty-platform-mapp/">MAPP Macedonian Anti-Poverty Platform (MAPP)</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
