<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funding Archives - EAPN</title>
	<atom:link href="https://www.eapn.eu/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eapn.eu/tag/funding/</link>
	<description>The European Anti-Poverty Network</description>
	<lastBuildDate>Tue, 28 Nov 2017 09:52:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.eapn.eu/wp-content/uploads/2026/09/cropped-Emblem_Europe-sm-1-32x32.jpg</url>
	<title>Funding Archives - EAPN</title>
	<link>https://www.eapn.eu/tag/funding/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EAPN participated in the creation and development of the FEAD Network.</title>
		<link>https://www.eapn.eu/eapn-participated-in-the-creation-and-development-of-the-fead-network/</link>
		
		<dc:creator><![CDATA[Elke]]></dc:creator>
		<pubDate>Thu, 15 Dec 2016 09:41:15 +0000</pubDate>
				<category><![CDATA[EAPN News]]></category>
		<category><![CDATA[Funding]]></category>
		<guid isPermaLink="false">http://www.eapn.eu/?p=16788</guid>

					<description><![CDATA[<p>The post <a href="https://www.eapn.eu/eapn-participated-in-the-creation-and-development-of-the-fead-network/">EAPN participated in the creation and development of the FEAD Network.</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MEPs split over achievements of the EU&#8217;s multi-billion euro investment plan</title>
		<link>https://www.eapn.eu/9281-2/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Fri, 10 Jun 2016 14:20:56 +0000</pubDate>
				<category><![CDATA[EU Institutions News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Funding]]></category>
		<guid isPermaLink="false">http://www.eapn.eu/?p=9281</guid>

					<description><![CDATA[<p>08/06/2016 &#8211; One year on from its launch, MEPs voiced sharply divided verdicts on the progress of the €315 billion investment plan for Europe, or &#8220;Juncker plan&#8221;, in Wednesday&#8217;s debate&#8230;</p>
<p>The post <a href="https://www.eapn.eu/9281-2/">MEPs split over achievements of the EU&#8217;s multi-billion euro investment plan</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Barometer Report &#124; EAPN&#8217;s Monitoring the implementation of the 20% of the European Social Funds for the fight against poverty</title>
		<link>https://www.eapn.eu/barometer-report-eapns-monitoring-the-implementation-of-the-20-of-the-european-social-funds-for-the-fight-against-poverty/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Mon, 21 Mar 2016 14:00:17 +0000</pubDate>
				<category><![CDATA[EAPN position papers and reports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<guid isPermaLink="false">http://eapn.ovh/?p=6902</guid>

					<description><![CDATA[<p>The post <a href="https://www.eapn.eu/barometer-report-eapns-monitoring-the-implementation-of-the-20-of-the-european-social-funds-for-the-fight-against-poverty/">Barometer Report | EAPN&#8217;s Monitoring the implementation of the 20% of the European Social Funds for the fight against poverty</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximising the contribution of the European Structural and Investment Funds to the Commission&#8217;s priorities</title>
		<link>https://www.eapn.eu/maximising-the-contribution-of-the-european-structural-and-investment-funds-to-the-commission-s-priorities/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 13:57:49 +0000</pubDate>
				<category><![CDATA[EU Institutions News]]></category>
		<category><![CDATA[Funding]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>14/12/2015 &#8211; Today, the Commission adopted a Communication on the contribution of the European Structural and Investment Funds (ESI Funds) to the EU&#8217;s growth strategy, the Investment Plan and the&#8230;</p>
<p>The post <a href="https://www.eapn.eu/maximising-the-contribution-of-the-european-structural-and-investment-funds-to-the-commission-s-priorities/">Maximising the contribution of the European Structural and Investment Funds to the Commission&#8217;s priorities</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
