<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poverty Watch Archives - EAPN</title>
	<atom:link href="https://www.eapn.eu/tag/poverty-watch/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eapn.eu/tag/poverty-watch/</link>
	<description>The European Anti-Poverty Network</description>
	<lastBuildDate>Fri, 26 Jul 2024 09:10:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.eapn.eu/wp-content/uploads/2026/01/cropped-fav-32x32.png</url>
	<title>Poverty Watch Archives - EAPN</title>
	<link>https://www.eapn.eu/tag/poverty-watch/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EAPN is looking for Research Analyst Consultant</title>
		<link>https://www.eapn.eu/eapn-is-looking-for-research-analyst-consultant/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 09:05:15 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open job positions]]></category>
		<category><![CDATA[Poverty Watch]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=50948</guid>

					<description><![CDATA[<p>Join our team! EAPN is looking for a research analyst to conduct its annual report on the state of poverty and social  exclusion. The European Poverty Watch report compiles data&#8230;</p>
<p>The post <a href="https://www.eapn.eu/eapn-is-looking-for-research-analyst-consultant/">EAPN is looking for Research Analyst Consultant</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poverty Watch Austria 2023</title>
		<link>https://www.eapn.eu/poverty-watch-austria-2023/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 09:39:05 +0000</pubDate>
				<category><![CDATA[EAPN National Networks News]]></category>
		<category><![CDATA[Poverty Watch]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=51050</guid>

					<description><![CDATA[<p>This Poverty Watch Report provides an overview of poverty and social exclusion in Austria with a special focus on the deterioration of welfare and the effects of inflation and rising&#8230;</p>
<p>The post <a href="https://www.eapn.eu/poverty-watch-austria-2023/">Poverty Watch Austria 2023</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poverty Watch Belgium 2023</title>
		<link>https://www.eapn.eu/poverty-watch-belgium-2023/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Mon, 08 Jan 2024 08:40:16 +0000</pubDate>
				<category><![CDATA[EAPN National Networks News]]></category>
		<category><![CDATA[Poverty Watch]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=51032</guid>

					<description><![CDATA[<p>The 2023 Belgian Poverty Watch is based on the experience of people in poverty gathered by BAPN through consultations with people experiencing poverty as well as through information received from&#8230;</p>
<p>The post <a href="https://www.eapn.eu/poverty-watch-belgium-2023/">Poverty Watch Belgium 2023</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poverty Watch Greece 2023</title>
		<link>https://www.eapn.eu/poverty-watch-greece-2023/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 14:35:13 +0000</pubDate>
				<category><![CDATA[EAPN National Networks News]]></category>
		<category><![CDATA[Poverty Watch]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=51011</guid>

					<description><![CDATA[<p>The year 2023 marks the end of the COVID-19 alert; leaving behind serious global health, social, and economic consequences. These consequences, combined with the war in Ukraine, the energy crisis,&#8230;</p>
<p>The post <a href="https://www.eapn.eu/poverty-watch-greece-2023/">Poverty Watch Greece 2023</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poverty Watch Bulgaria 2023</title>
		<link>https://www.eapn.eu/poverty-watch-bulgaria-2023/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 12:46:06 +0000</pubDate>
				<category><![CDATA[EAPN National Networks News]]></category>
		<category><![CDATA[Poverty Watch]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=50976</guid>

					<description><![CDATA[<p>This Poverty Watch discusses the state of poverty and inequalities in Bulgaria in 2023, some political measures undertaken and fiscal (in)justice. A special focus is on the link between poverty&#8230;</p>
<p>The post <a href="https://www.eapn.eu/poverty-watch-bulgaria-2023/">Poverty Watch Bulgaria 2023</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poverty Watch Czech Republic 2023</title>
		<link>https://www.eapn.eu/poverty-watch-czech-republic-2023/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 09:30:31 +0000</pubDate>
				<category><![CDATA[EAPN National Networks News]]></category>
		<category><![CDATA[Poverty Watch]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=50790</guid>

					<description><![CDATA[<p>In its latest Poverty Watch Report EAPN Czechia maps poverty in the country and zooms in on the situation of people experiencing poverty or social exclusion.  Poverty has a profound&#8230;</p>
<p>The post <a href="https://www.eapn.eu/poverty-watch-czech-republic-2023/">Poverty Watch Czech Republic 2023</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poverty Watch Norway 2023</title>
		<link>https://www.eapn.eu/poverty-watch-norway-2023/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Thu, 19 Oct 2023 13:22:32 +0000</pubDate>
				<category><![CDATA[EAPN National Networks News]]></category>
		<category><![CDATA[Poverty Watch]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=50521</guid>

					<description><![CDATA[<p>In this report, EAPN Norway presents the latest statistics on poverty in Norway, along with their assessments of the development of poverty in the country. The cost of living crisis&#8230;</p>
<p>The post <a href="https://www.eapn.eu/poverty-watch-norway-2023/">Poverty Watch Norway 2023</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poverty Watch Slovakia 2023</title>
		<link>https://www.eapn.eu/poverty-watch-slovakia-2023/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Thu, 19 Oct 2023 12:46:21 +0000</pubDate>
				<category><![CDATA[EAPN National Networks News]]></category>
		<category><![CDATA[Poverty Watch]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=50505</guid>

					<description><![CDATA[<p>In its latest Poverty Watch Report, the Slovak Network Against Poverty outlines the poverty situation in the country and zooms in on its impact on people experiencing poverty or social&#8230;</p>
<p>The post <a href="https://www.eapn.eu/poverty-watch-slovakia-2023/">Poverty Watch Slovakia 2023</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poverty Watch Germany 2023</title>
		<link>https://www.eapn.eu/poverty-watch-germany-2023/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 14:22:34 +0000</pubDate>
				<category><![CDATA[EAPN National Networks News]]></category>
		<category><![CDATA[Poverty Watch]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=50489</guid>

					<description><![CDATA[<p>In its latest Poverty Watch Report the German National Poverty Conference (Nationale Armutskonferenz) maps poverty in the country and zooms in on the situation of people experiencing poverty or social&#8230;</p>
<p>The post <a href="https://www.eapn.eu/poverty-watch-germany-2023/">Poverty Watch Germany 2023</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poverty Watch Serbia 2023</title>
		<link>https://www.eapn.eu/poverty-watch-serbia-2023/</link>
		
		<dc:creator><![CDATA[EAPN Europe Staff]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 09:44:19 +0000</pubDate>
				<category><![CDATA[EAPN National Networks News]]></category>
		<category><![CDATA[Poverty Watch]]></category>
		<guid isPermaLink="false">https://www.eapn.eu/?p=50450</guid>

					<description><![CDATA[<p>Serbia is among the European countries with the highest risk of poverty and social exclusion, and among those with the highest social inequality. Global challenges in recent years, such as&#8230;</p>
<p>The post <a href="https://www.eapn.eu/poverty-watch-serbia-2023/">Poverty Watch Serbia 2023</a> appeared first on <a href="https://www.eapn.eu">EAPN</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
